<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Lab</title>
	<atom:link href="https://www.financelab.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financelab.com.au/</link>
	<description>THE MONEY SPECIALISTS</description>
	<lastBuildDate>Wed, 20 May 2026 23:01:14 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.financelab.com.au/wp-content/uploads/2018/06/cropped-FinanceLab_Logo_Square-512-32x32.jpg</url>
	<title>Finance Lab</title>
	<link>https://www.financelab.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Home loan interest rate rising? There may be other options</title>
		<link>https://www.financelab.com.au/2026/05/21/home-loan-interest-rate-rising-there-may-be-other-options/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Wed, 20 May 2026 23:01:13 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11753</guid>

					<description><![CDATA[<p>It was great while it lasted, but the rate cut party is well and truly over. Today we look at how you could potentially reduce your home loan interest rate without relying on the Reserve Bank. A string of rate hikes this year has&#160;pushed the cash rate back up to 4.35%&#160;– exactly where it was &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/05/21/home-loan-interest-rate-rising-there-may-be-other-options/" class="more-link">Continue reading<span class="screen-reader-text"> "Home loan interest rate rising? There may be other options"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/05/21/home-loan-interest-rate-rising-there-may-be-other-options/">Home loan interest rate rising? There may be other options</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Federal Budget 2026: how it could affect your property plans</title>
		<link>https://www.financelab.com.au/2026/05/14/federal-budget-2026-how-it-could-affect-your-property-plans/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 14 May 2026 00:13:10 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11750</guid>

					<description><![CDATA[<p>Reforms to negative gearing and capital gains tax have been unveiled in the latest national budget. Here’s what they could mean for investors, first home buyers and home owners. The Albanese Government has tabled its budget for 2026-27, and tax reforms for property investors are top of the agenda. Treasurer Jim Chalmers says these reforms &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/05/14/federal-budget-2026-how-it-could-affect-your-property-plans/" class="more-link">Continue reading<span class="screen-reader-text"> "Federal Budget 2026: how it could affect your property plans"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/05/14/federal-budget-2026-how-it-could-affect-your-property-plans/">Federal Budget 2026: how it could affect your property plans</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cash rate increases for the third time this year, now up to 4.35%</title>
		<link>https://www.financelab.com.au/2026/05/05/cash-rate-increases-for-the-third-time-this-year-now-up-to-4-35/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Tue, 05 May 2026 05:04:14 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11746</guid>

					<description><![CDATA[<p>The hits just keep coming for mortgage holders, with the Reserve Bank of Australia (RBA) today raising the cash rate for a third time this year to 4.35%. If you’re starting to struggle with your mortgage repayments, here’s how you can potentially take action. Today’s 0.25% cash rate increase brings us in line with the &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/05/05/cash-rate-increases-for-the-third-time-this-year-now-up-to-4-35/" class="more-link">Continue reading<span class="screen-reader-text"> "Cash rate increases for the third time this year, now up to 4.35%"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/05/05/cash-rate-increases-for-the-third-time-this-year-now-up-to-4-35/">Cash rate increases for the third time this year, now up to 4.35%</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to turn your new-build dreams into reality</title>
		<link>https://www.financelab.com.au/2026/04/30/how-to-turn-your-new-build-dreams-into-reality/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 23:24:41 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11740</guid>

					<description><![CDATA[<p>There’s no better feeling than living in a brand new home – it’s fresh, clean and it’s all yours. But financing a new-build works very differently from buying an established home. Here’s what you need to know. There’s a lot to love about home ownership, and it’s especially exciting when you’re building a place of &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/04/30/how-to-turn-your-new-build-dreams-into-reality/" class="more-link">Continue reading<span class="screen-reader-text"> "How to turn your new-build dreams into reality"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/04/30/how-to-turn-your-new-build-dreams-into-reality/">How to turn your new-build dreams into reality</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Could your home loan pre-approval be out of date?</title>
		<link>https://www.financelab.com.au/2026/04/23/could-your-home-loan-pre-approval-be-out-of-date/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 23:23:53 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11734</guid>

					<description><![CDATA[<p>Having loan pre-approval can be a smart move for home buyers. But the recent Reserve Bank cash rate hikes could leave your pre-approval in need of an update. There’s a lot to love about home loan pre-approval. It shows how much a bank will let you borrow for a home – that’s your ‘borrowing power’. &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/04/23/could-your-home-loan-pre-approval-be-out-of-date/" class="more-link">Continue reading<span class="screen-reader-text"> "Could your home loan pre-approval be out of date?"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/04/23/could-your-home-loan-pre-approval-be-out-of-date/">Could your home loan pre-approval be out of date?</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why buyers are defying rate hikes and rising fuel prices</title>
		<link>https://www.financelab.com.au/2026/04/16/why-buyers-are-defying-rate-hikes-and-rising-fuel-prices/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 00:34:31 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11729</guid>

					<description><![CDATA[<p>Rate hikes and soaring fuel prices aren’t dampening home buyer enthusiasm, with a strong majority of Aussies still believing the time to buy is now. We look at why home-buying sentiment remains so high. Petrol prices have been stealing the headlines lately. But behind the scenes, Aussie homes have been notching up fresh gains. Over &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/04/16/why-buyers-are-defying-rate-hikes-and-rising-fuel-prices/" class="more-link">Continue reading<span class="screen-reader-text"> "Why buyers are defying rate hikes and rising fuel prices"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/04/16/why-buyers-are-defying-rate-hikes-and-rising-fuel-prices/">Why buyers are defying rate hikes and rising fuel prices</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>One-in-five investors snatch up interstate properties</title>
		<link>https://www.financelab.com.au/2026/04/09/one-in-five-investors-snatch-up-interstate-properties/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 00:05:37 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11726</guid>

					<description><![CDATA[<p>Is the grass really greener on the other side? Maybe. Australia has seen a surge of investor activity in recent years, with investment loans reaching record highs. But as home prices rise, plenty of investors are looking beyond their own backyard and making interstate purchases. Australian homes have&#160;delivered plenty of pluses for investors in recent &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/04/09/one-in-five-investors-snatch-up-interstate-properties/" class="more-link">Continue reading<span class="screen-reader-text"> "One-in-five investors snatch up interstate properties"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/04/09/one-in-five-investors-snatch-up-interstate-properties/">One-in-five investors snatch up interstate properties</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5% Deposit Scheme helps more than 300,000 Aussies buy a first home</title>
		<link>https://www.financelab.com.au/2026/04/02/5-deposit-scheme-helps-more-than-300000-aussies-buy-a-first-home/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 00:56:46 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11722</guid>

					<description><![CDATA[<p>Buying a first home doesn’t have to mean years of eating beans on toast while you scrape together a 20% deposit. Here’s how you could break into the property market with just a 5% deposit.&#160; The Australian government’s 5% Deposit Scheme has been around since 2020, and in that time it’s been a game-changer for&#160;more &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/04/02/5-deposit-scheme-helps-more-than-300000-aussies-buy-a-first-home/" class="more-link">Continue reading<span class="screen-reader-text"> "5% Deposit Scheme helps more than 300,000 Aussies buy a first home"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/04/02/5-deposit-scheme-helps-more-than-300000-aussies-buy-a-first-home/">5% Deposit Scheme helps more than 300,000 Aussies buy a first home</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good news for buyers – surge in homes hitting the market</title>
		<link>https://www.financelab.com.au/2026/03/26/good-news-for-buyers-surge-in-homes-hitting-the-market/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 00:23:04 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11719</guid>

					<description><![CDATA[<p>If you’re in the market for a home, you may have noticed there hasn’t always been a whole lot of choice in recent months. Fortunately, it looks like property listings are really starting to pick back up. Here’s how to make the most of the increase in choice. Sure, price is the obvious big barrier &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/03/26/good-news-for-buyers-surge-in-homes-hitting-the-market/" class="more-link">Continue reading<span class="screen-reader-text"> "Good news for buyers – surge in homes hitting the market"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/03/26/good-news-for-buyers-surge-in-homes-hitting-the-market/">Good news for buyers – surge in homes hitting the market</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Double trouble! RBA lifts cash rate by another 25 basis points to 4.10%</title>
		<link>https://www.financelab.com.au/2026/03/17/double-trouble-rba-lifts-cash-rate-by-another-25-basis-points-to-4-10/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 04:20:49 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11715</guid>

					<description><![CDATA[<p>More bad news for mortgage holders around the country: the Reserve Bank of Australia (RBA) today raised the cash rate for the second time this year to 4.10% in a 5-4 split decision vote. How might this impact your monthly mortgage repayments? Hardly seems fair to hike the cash rate by another 0.25% with petrol &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/03/17/double-trouble-rba-lifts-cash-rate-by-another-25-basis-points-to-4-10/" class="more-link">Continue reading<span class="screen-reader-text"> "Double trouble! RBA lifts cash rate by another 25 basis points to 4.10%"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/03/17/double-trouble-rba-lifts-cash-rate-by-another-25-basis-points-to-4-10/">Double trouble! RBA lifts cash rate by another 25 basis points to 4.10%</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
