<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Lab</title>
	<atom:link href="https://www.financelab.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financelab.com.au/</link>
	<description>THE MONEY SPECIALISTS</description>
	<lastBuildDate>Wed, 19 Aug 2026 23:46:03 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.financelab.com.au/wp-content/uploads/2018/06/cropped-FinanceLab_Logo_Square-512-32x32.jpg</url>
	<title>Finance Lab</title>
	<link>https://www.financelab.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The silver lining of a cooling property market for home owners</title>
		<link>https://www.financelab.com.au/2026/08/20/the-silver-lining-of-a-cooling-property-market-for-home-owners/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 23:46:00 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11809</guid>

					<description><![CDATA[<p>While rising prices were the talk of the town not so long ago, the tide has started to turn, with property values beginning to soften – but it’s not all bad news for home owners. While we’re far from a market collapse, it’s only natural for home owners to be concerned that their valuable asset &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/08/20/the-silver-lining-of-a-cooling-property-market-for-home-owners/" class="more-link">Continue reading<span class="screen-reader-text"> "The silver lining of a cooling property market for home owners"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/08/20/the-silver-lining-of-a-cooling-property-market-for-home-owners/">The silver lining of a cooling property market for home owners</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What’s a competitive rate right now? Nearly 50 lenders offer variable rates below 6%</title>
		<link>https://www.financelab.com.au/2026/08/13/whats-a-competitive-rate-right-now-nearly-50-lenders-offer-variable-rates-below-6/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 00:30:54 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11798</guid>

					<description><![CDATA[<p>Great news! Homeowners can breathe a sigh of relief, with the Reserve Bank of Australia (RBA) keeping the cash rate on hold in August. But just because the cash rate is sitting tight, doesn’t mean you have to.</p>
<p>The post <a href="https://www.financelab.com.au/2026/08/13/whats-a-competitive-rate-right-now-nearly-50-lenders-offer-variable-rates-below-6/">What’s a competitive rate right now? Nearly 50 lenders offer variable rates below 6%</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Was your offset account flagged in the ASIC investigation?</title>
		<link>https://www.financelab.com.au/2026/08/06/was-your-offset-account-flagged-in-the-asic-investigation/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 20:46:33 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11795</guid>

					<description><![CDATA[<p>So it turns out some mortgage offset accounts haven’t been working as intended, according to a recent investigation. Here’s how to check if your home loan offset account has actually been helping you save. Offset accounts are popular among Australian borrowers, with&#160;more than one-in-two (55%) home loans&#160;now having an offset. If that sounds like you, &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/08/06/was-your-offset-account-flagged-in-the-asic-investigation/" class="more-link">Continue reading<span class="screen-reader-text"> "Was your offset account flagged in the ASIC investigation?"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/08/06/was-your-offset-account-flagged-in-the-asic-investigation/">Was your offset account flagged in the ASIC investigation?</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to avoid this common home buyer trap</title>
		<link>https://www.financelab.com.au/2026/07/30/how-to-avoid-this-common-home-buyer-trap/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 00:56:29 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11791</guid>

					<description><![CDATA[<p>Waiting for home prices to ‘bottom out’ before buying may seem like a smart strategy but it could work against you. Here are the risks of holding out and hoping for lower prices. It’s no secret that some of the heat is coming out of the property market. Home buyers are now under&#160;less pressure to &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/07/30/how-to-avoid-this-common-home-buyer-trap/" class="more-link">Continue reading<span class="screen-reader-text"> "How to avoid this common home buyer trap"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/07/30/how-to-avoid-this-common-home-buyer-trap/">How to avoid this common home buyer trap</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Great news for buyers: property listings spike, FOMO dials down</title>
		<link>https://www.financelab.com.au/2026/07/23/great-news-for-buyers-property-listings-spike-fomo-dials-down/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 23:33:53 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11788</guid>

					<description><![CDATA[<p>Things are looking up for homebuyers. New listings are on the rise, and that can mean more choice and less FOMO pressure for buyers. Here’s how the shift in today’s market could benefit your homebuying plans. It wasn’t so long ago that FOMO (‘fear of missing out’) was a driving force in Australia’s housing market. &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/07/23/great-news-for-buyers-property-listings-spike-fomo-dials-down/" class="more-link">Continue reading<span class="screen-reader-text"> "Great news for buyers: property listings spike, FOMO dials down"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/07/23/great-news-for-buyers-property-listings-spike-fomo-dials-down/">Great news for buyers: property listings spike, FOMO dials down</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lenders cut rates as competition heats up</title>
		<link>https://www.financelab.com.au/2026/07/16/lenders-cut-rates-as-competition-heats-up/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 00:40:09 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11784</guid>

					<description><![CDATA[<p>The Reserve Bank may have kept rates on hold in June, but a growing number of lenders have cut their home loan interest rates. This could be your sign to review your current loan. Here’s news that should be music to the ears of Australian home owners. Despite the Reserve Bank of Australia (RBA) keeping &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/07/16/lenders-cut-rates-as-competition-heats-up/" class="more-link">Continue reading<span class="screen-reader-text"> "Lenders cut rates as competition heats up"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/07/16/lenders-cut-rates-as-competition-heats-up/">Lenders cut rates as competition heats up</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank of Mum and Dad: why a written agreement can make sense</title>
		<link>https://www.financelab.com.au/2026/07/09/bank-of-mum-and-dad-why-a-written-agreement-can-make-sense/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 00:13:13 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11779</guid>

					<description><![CDATA[<p>With more first home buyers relying on family support to get into the market, we explain why it may be beneficial to put the details in writing if Mum and Dad offer a financial helping hand.&#160; Higher home prices are seeing&#160;more first homebuyers turn to family members&#160;for help buying a place of their own. That &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/07/09/bank-of-mum-and-dad-why-a-written-agreement-can-make-sense/" class="more-link">Continue reading<span class="screen-reader-text"> "Bank of Mum and Dad: why a written agreement can make sense"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/07/09/bank-of-mum-and-dad-why-a-written-agreement-can-make-sense/">Bank of Mum and Dad: why a written agreement can make sense</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New financial year, new reasons to review your home loan</title>
		<link>https://www.financelab.com.au/2026/07/02/new-financial-year-new-reasons-to-review-your-home-loan/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 00:27:21 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11775</guid>

					<description><![CDATA[<p>As the calendar flips over to July, now’s a good time to give your home loan a once-over. We look at five strategies that could help you save on interest and pay off your mortgage sooner. With&#160;three rate hikes already this year, and a&#160;big variation in rates&#160;between lenders, it’s worth checking you’re not paying too &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/07/02/new-financial-year-new-reasons-to-review-your-home-loan/" class="more-link">Continue reading<span class="screen-reader-text"> "New financial year, new reasons to review your home loan"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/07/02/new-financial-year-new-reasons-to-review-your-home-loan/">New financial year, new reasons to review your home loan</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How the property market is shaping up in your area post budget night</title>
		<link>https://www.financelab.com.au/2026/06/25/how-the-property-market-is-shaping-up-in-your-area-post-budget-night/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 00:28:55 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11771</guid>

					<description><![CDATA[<p>It’s just over a month since the Federal Government unveiled its tax reforms on budget night. Here’s how property values are responding across the major cities. The proposed changes to negative gearing and capital gains tax came as a big shock for property investors around the country – both current and prospective.&#160; Despite the understandable &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/06/25/how-the-property-market-is-shaping-up-in-your-area-post-budget-night/" class="more-link">Continue reading<span class="screen-reader-text"> "How the property market is shaping up in your area post budget night"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/06/25/how-the-property-market-is-shaping-up-in-your-area-post-budget-night/">How the property market is shaping up in your area post budget night</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Record smashed: over 80% of buyers turn to a broker for help</title>
		<link>https://www.financelab.com.au/2026/06/18/record-smashed-over-80-of-buyers-turn-to-a-broker-for-help/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 01:03:22 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11767</guid>

					<description><![CDATA[<p>The mortgage broking industry has notched up an exciting record with the news that brokers now account for 81% of Australia’s residential lending market. Here’s why. For some time now, mortgage brokers have been tantalisingly close to clearing the 80% market share benchmark, and we’ve finally smashed our own previous record. We’re thrilled to announce &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/06/18/record-smashed-over-80-of-buyers-turn-to-a-broker-for-help/" class="more-link">Continue reading<span class="screen-reader-text"> "Record smashed: over 80% of buyers turn to a broker for help"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/06/18/record-smashed-over-80-of-buyers-turn-to-a-broker-for-help/">Record smashed: over 80% of buyers turn to a broker for help</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
