<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Lab</title>
	<atom:link href="https://www.financelab.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financelab.com.au/</link>
	<description>THE MONEY SPECIALISTS</description>
	<lastBuildDate>Thu, 09 Jul 2026 00:13:15 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.financelab.com.au/wp-content/uploads/2018/06/cropped-FinanceLab_Logo_Square-512-32x32.jpg</url>
	<title>Finance Lab</title>
	<link>https://www.financelab.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bank of Mum and Dad: why a written agreement can make sense</title>
		<link>https://www.financelab.com.au/2026/07/09/bank-of-mum-and-dad-why-a-written-agreement-can-make-sense/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 00:13:13 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11779</guid>

					<description><![CDATA[<p>With more first home buyers relying on family support to get into the market, we explain why it may be beneficial to put the details in writing if Mum and Dad offer a financial helping hand.&#160; Higher home prices are seeing&#160;more first homebuyers turn to family members&#160;for help buying a place of their own. That &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/07/09/bank-of-mum-and-dad-why-a-written-agreement-can-make-sense/" class="more-link">Continue reading<span class="screen-reader-text"> "Bank of Mum and Dad: why a written agreement can make sense"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/07/09/bank-of-mum-and-dad-why-a-written-agreement-can-make-sense/">Bank of Mum and Dad: why a written agreement can make sense</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New financial year, new reasons to review your home loan</title>
		<link>https://www.financelab.com.au/2026/07/02/new-financial-year-new-reasons-to-review-your-home-loan/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 00:27:21 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11775</guid>

					<description><![CDATA[<p>As the calendar flips over to July, now’s a good time to give your home loan a once-over. We look at five strategies that could help you save on interest and pay off your mortgage sooner. With&#160;three rate hikes already this year, and a&#160;big variation in rates&#160;between lenders, it’s worth checking you’re not paying too &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/07/02/new-financial-year-new-reasons-to-review-your-home-loan/" class="more-link">Continue reading<span class="screen-reader-text"> "New financial year, new reasons to review your home loan"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/07/02/new-financial-year-new-reasons-to-review-your-home-loan/">New financial year, new reasons to review your home loan</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How the property market is shaping up in your area post budget night</title>
		<link>https://www.financelab.com.au/2026/06/25/how-the-property-market-is-shaping-up-in-your-area-post-budget-night/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 00:28:55 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11771</guid>

					<description><![CDATA[<p>It’s just over a month since the Federal Government unveiled its tax reforms on budget night. Here’s how property values are responding across the major cities. The proposed changes to negative gearing and capital gains tax came as a big shock for property investors around the country – both current and prospective.&#160; Despite the understandable &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/06/25/how-the-property-market-is-shaping-up-in-your-area-post-budget-night/" class="more-link">Continue reading<span class="screen-reader-text"> "How the property market is shaping up in your area post budget night"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/06/25/how-the-property-market-is-shaping-up-in-your-area-post-budget-night/">How the property market is shaping up in your area post budget night</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Record smashed: over 80% of buyers turn to a broker for help</title>
		<link>https://www.financelab.com.au/2026/06/18/record-smashed-over-80-of-buyers-turn-to-a-broker-for-help/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 01:03:22 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11767</guid>

					<description><![CDATA[<p>The mortgage broking industry has notched up an exciting record with the news that brokers now account for 81% of Australia’s residential lending market. Here’s why. For some time now, mortgage brokers have been tantalisingly close to clearing the 80% market share benchmark, and we’ve finally smashed our own previous record. We’re thrilled to announce &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/06/18/record-smashed-over-80-of-buyers-turn-to-a-broker-for-help/" class="more-link">Continue reading<span class="screen-reader-text"> "Record smashed: over 80% of buyers turn to a broker for help"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/06/18/record-smashed-over-80-of-buyers-turn-to-a-broker-for-help/">Record smashed: over 80% of buyers turn to a broker for help</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 tips to help you clear your mortgage by retirement</title>
		<link>https://www.financelab.com.au/2026/06/11/5-tips-to-help-you-clear-your-mortgage-by-retirement/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 23:41:53 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11764</guid>

					<description><![CDATA[<p>Worried you’ll still be paying off your mortgage in retirement? New research shows you’re not alone. Here are five tips to help clear the slate before you hang up your work boots. A new trend is emerging that could leave retired home owners with less money to spend than they expected. A recent study found &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/06/11/5-tips-to-help-you-clear-your-mortgage-by-retirement/" class="more-link">Continue reading<span class="screen-reader-text"> "5 tips to help you clear your mortgage by retirement"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/06/11/5-tips-to-help-you-clear-your-mortgage-by-retirement/">5 tips to help you clear your mortgage by retirement</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Not a housing “crash” – easing growth and plenty of buying opportunities</title>
		<link>https://www.financelab.com.au/2026/06/04/not-a-housing-crash-easing-growth-and-plenty-of-buying-opportunities/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 00:38:12 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11760</guid>

					<description><![CDATA[<p>House price growth is slowing but experts say not to expect a crash. We look at what’s changed, and why today’s market may offer good opportunities for homebuyers. Recent home price data from Cotality may be just what homebuyers have been waiting for. The latest figures show&#160;zero (0%) increase in home prices nationally in May&#160;– &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/06/04/not-a-housing-crash-easing-growth-and-plenty-of-buying-opportunities/" class="more-link">Continue reading<span class="screen-reader-text"> "Not a housing “crash” – easing growth and plenty of buying opportunities"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/06/04/not-a-housing-crash-easing-growth-and-plenty-of-buying-opportunities/">Not a housing “crash” – easing growth and plenty of buying opportunities</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gen Z races into the property market</title>
		<link>https://www.financelab.com.au/2026/05/28/gen-z-races-into-the-property-market/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 28 May 2026 00:15:38 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11757</guid>

					<description><![CDATA[<p>A few tweaks to a popular first home buyer scheme has driven a “surge” in Gen Zs buying their first home. And it’s not the only upside giving first home buyers a boost now. The expansion of the popular&#160;5% Deposit Scheme, combined with recent changes to rules for property investors, may be opening doors for &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/05/28/gen-z-races-into-the-property-market/" class="more-link">Continue reading<span class="screen-reader-text"> "Gen Z races into the property market"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/05/28/gen-z-races-into-the-property-market/">Gen Z races into the property market</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Home loan interest rate rising? There may be other options</title>
		<link>https://www.financelab.com.au/2026/05/21/home-loan-interest-rate-rising-there-may-be-other-options/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Wed, 20 May 2026 23:01:13 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11753</guid>

					<description><![CDATA[<p>It was great while it lasted, but the rate cut party is well and truly over. Today we look at how you could potentially reduce your home loan interest rate without relying on the Reserve Bank. A string of rate hikes this year has&#160;pushed the cash rate back up to 4.35%&#160;– exactly where it was &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/05/21/home-loan-interest-rate-rising-there-may-be-other-options/" class="more-link">Continue reading<span class="screen-reader-text"> "Home loan interest rate rising? There may be other options"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/05/21/home-loan-interest-rate-rising-there-may-be-other-options/">Home loan interest rate rising? There may be other options</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Federal Budget 2026: how it could affect your property plans</title>
		<link>https://www.financelab.com.au/2026/05/14/federal-budget-2026-how-it-could-affect-your-property-plans/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 14 May 2026 00:13:10 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11750</guid>

					<description><![CDATA[<p>Reforms to negative gearing and capital gains tax have been unveiled in the latest national budget. Here’s what they could mean for investors, first home buyers and home owners. The Albanese Government has tabled its budget for 2026-27, and tax reforms for property investors are top of the agenda. Treasurer Jim Chalmers says these reforms &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/05/14/federal-budget-2026-how-it-could-affect-your-property-plans/" class="more-link">Continue reading<span class="screen-reader-text"> "Federal Budget 2026: how it could affect your property plans"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/05/14/federal-budget-2026-how-it-could-affect-your-property-plans/">Federal Budget 2026: how it could affect your property plans</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cash rate increases for the third time this year, now up to 4.35%</title>
		<link>https://www.financelab.com.au/2026/05/05/cash-rate-increases-for-the-third-time-this-year-now-up-to-4-35/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Tue, 05 May 2026 05:04:14 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11746</guid>

					<description><![CDATA[<p>The hits just keep coming for mortgage holders, with the Reserve Bank of Australia (RBA) today raising the cash rate for a third time this year to 4.35%. If you’re starting to struggle with your mortgage repayments, here’s how you can potentially take action. Today’s 0.25% cash rate increase brings us in line with the &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/05/05/cash-rate-increases-for-the-third-time-this-year-now-up-to-4-35/" class="more-link">Continue reading<span class="screen-reader-text"> "Cash rate increases for the third time this year, now up to 4.35%"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/05/05/cash-rate-increases-for-the-third-time-this-year-now-up-to-4-35/">Cash rate increases for the third time this year, now up to 4.35%</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
