<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Lab</title>
	<atom:link href="https://www.financelab.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financelab.com.au/</link>
	<description>THE MONEY SPECIALISTS</description>
	<lastBuildDate>Thu, 09 Apr 2026 00:05:38 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.financelab.com.au/wp-content/uploads/2018/06/cropped-FinanceLab_Logo_Square-512-32x32.jpg</url>
	<title>Finance Lab</title>
	<link>https://www.financelab.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>One-in-five investors snatch up interstate properties</title>
		<link>https://www.financelab.com.au/2026/04/09/one-in-five-investors-snatch-up-interstate-properties/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 00:05:37 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11726</guid>

					<description><![CDATA[<p>Is the grass really greener on the other side? Maybe. Australia has seen a surge of investor activity in recent years, with investment loans reaching record highs. But as home prices rise, plenty of investors are looking beyond their own backyard and making interstate purchases. Australian homes have&#160;delivered plenty of pluses for investors in recent &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/04/09/one-in-five-investors-snatch-up-interstate-properties/" class="more-link">Continue reading<span class="screen-reader-text"> "One-in-five investors snatch up interstate properties"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/04/09/one-in-five-investors-snatch-up-interstate-properties/">One-in-five investors snatch up interstate properties</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5% Deposit Scheme helps more than 300,000 Aussies buy a first home</title>
		<link>https://www.financelab.com.au/2026/04/02/5-deposit-scheme-helps-more-than-300000-aussies-buy-a-first-home/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 00:56:46 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11722</guid>

					<description><![CDATA[<p>Buying a first home doesn’t have to mean years of eating beans on toast while you scrape together a 20% deposit. Here’s how you could break into the property market with just a 5% deposit.&#160; The Australian government’s 5% Deposit Scheme has been around since 2020, and in that time it’s been a game-changer for&#160;more &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/04/02/5-deposit-scheme-helps-more-than-300000-aussies-buy-a-first-home/" class="more-link">Continue reading<span class="screen-reader-text"> "5% Deposit Scheme helps more than 300,000 Aussies buy a first home"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/04/02/5-deposit-scheme-helps-more-than-300000-aussies-buy-a-first-home/">5% Deposit Scheme helps more than 300,000 Aussies buy a first home</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good news for buyers – surge in homes hitting the market</title>
		<link>https://www.financelab.com.au/2026/03/26/good-news-for-buyers-surge-in-homes-hitting-the-market/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 00:23:04 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11719</guid>

					<description><![CDATA[<p>If you’re in the market for a home, you may have noticed there hasn’t always been a whole lot of choice in recent months. Fortunately, it looks like property listings are really starting to pick back up. Here’s how to make the most of the increase in choice. Sure, price is the obvious big barrier &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/03/26/good-news-for-buyers-surge-in-homes-hitting-the-market/" class="more-link">Continue reading<span class="screen-reader-text"> "Good news for buyers – surge in homes hitting the market"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/03/26/good-news-for-buyers-surge-in-homes-hitting-the-market/">Good news for buyers – surge in homes hitting the market</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Double trouble! RBA lifts cash rate by another 25 basis points to 4.10%</title>
		<link>https://www.financelab.com.au/2026/03/17/double-trouble-rba-lifts-cash-rate-by-another-25-basis-points-to-4-10/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 04:20:49 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11715</guid>

					<description><![CDATA[<p>More bad news for mortgage holders around the country: the Reserve Bank of Australia (RBA) today raised the cash rate for the second time this year to 4.10% in a 5-4 split decision vote. How might this impact your monthly mortgage repayments? Hardly seems fair to hike the cash rate by another 0.25% with petrol &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/03/17/double-trouble-rba-lifts-cash-rate-by-another-25-basis-points-to-4-10/" class="more-link">Continue reading<span class="screen-reader-text"> "Double trouble! RBA lifts cash rate by another 25 basis points to 4.10%"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/03/17/double-trouble-rba-lifts-cash-rate-by-another-25-basis-points-to-4-10/">Double trouble! RBA lifts cash rate by another 25 basis points to 4.10%</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Offset accounts surge as homeowners race to beat higher rates</title>
		<link>https://www.financelab.com.au/2026/03/12/offset-accounts-surge-as-homeowners-race-to-beat-higher-rates/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 00:39:32 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11712</guid>

					<description><![CDATA[<p>Who wouldn’t want to save on home loan interest and pay off their mortgage faster? Homeowners are increasingly turning to offset accounts to do just that. So today we’ll look into whether an offset account could benefit you. The recent RBA cash rate hike has led homeowners to embrace a variety of strategies to ease &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/03/12/offset-accounts-surge-as-homeowners-race-to-beat-higher-rates/" class="more-link">Continue reading<span class="screen-reader-text"> "Offset accounts surge as homeowners race to beat higher rates"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/03/12/offset-accounts-surge-as-homeowners-race-to-beat-higher-rates/">Offset accounts surge as homeowners race to beat higher rates</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How first home buyers can buy up to five years sooner</title>
		<link>https://www.financelab.com.au/2026/03/05/how-first-home-buyers-can-buy-up-to-five-years-sooner/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 00:09:25 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11708</guid>

					<description><![CDATA[<p>As home prices climb higher, first home buyers can feel like the goal posts are continually shifting further out of reach. But there is a way to potentially cut years off the time taken to buy a home. Saving a first home deposit has never been easy – especially in the last decade or two. &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/03/05/how-first-home-buyers-can-buy-up-to-five-years-sooner/" class="more-link">Continue reading<span class="screen-reader-text"> "How first home buyers can buy up to five years sooner"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/03/05/how-first-home-buyers-can-buy-up-to-five-years-sooner/">How first home buyers can buy up to five years sooner</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How much do you need to earn to buy a home in 2026?</title>
		<link>https://www.financelab.com.au/2026/02/26/how-much-do-you-need-to-earn-to-buy-a-home-in-2026/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 01:02:13 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11705</guid>

					<description><![CDATA[<p>Sure, saving a deposit is important, but your income can hold the real key to getting into the market. That’s because it shapes your borrowing power. It stands to reason that lenders will look closely at your personal income when you apply for a home loan. It’s not just about you being able to comfortably &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/02/26/how-much-do-you-need-to-earn-to-buy-a-home-in-2026/" class="more-link">Continue reading<span class="screen-reader-text"> "How much do you need to earn to buy a home in 2026?"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/02/26/how-much-do-you-need-to-earn-to-buy-a-home-in-2026/">How much do you need to earn to buy a home in 2026?</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thinking of a tree change? You might find more affordable homes</title>
		<link>https://www.financelab.com.au/2026/02/19/thinking-of-a-tree-change-you-might-find-more-affordable-homes/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 00:53:06 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11701</guid>

					<description><![CDATA[<p>Growing numbers of younger Australians are opting for regional living, and part of the lure of a ‘seachange’ or ‘treechange’ can be the chance to get more bang for your buck. As property values climb higher, the median home price across our combined capitals has just&#160;pushed past the $1 million mark. That’s seeing a rethink &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/02/19/thinking-of-a-tree-change-you-might-find-more-affordable-homes/" class="more-link">Continue reading<span class="screen-reader-text"> "Thinking of a tree change? You might find more affordable homes"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/02/19/thinking-of-a-tree-change-you-might-find-more-affordable-homes/">Thinking of a tree change? You might find more affordable homes</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Which generation tops housing wealth in Australia?</title>
		<link>https://www.financelab.com.au/2026/02/12/which-generation-tops-housing-wealth-in-australia/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 00:45:23 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11698</guid>

					<description><![CDATA[<p>Myth busted! Baby Boomers no longer own the bulk of housing wealth in Australia. We reveal who does, and how you could get started in the property market. As many Baby Boomers (those born between 1946 and 1964) start to enjoy their retirements, they are passing the baton of property ownership over to the next &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/02/12/which-generation-tops-housing-wealth-in-australia/" class="more-link">Continue reading<span class="screen-reader-text"> "Which generation tops housing wealth in Australia?"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/02/12/which-generation-tops-housing-wealth-in-australia/">Which generation tops housing wealth in Australia?</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RBA hikes the cash rate by 25 basis points to 3.85%</title>
		<link>https://www.financelab.com.au/2026/02/03/rba-hikes-the-cash-rate-by-25-basis-points-to-3-85/</link>
		
		<dc:creator><![CDATA[Finance Lab]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 04:14:17 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.financelab.com.au/?p=11693</guid>

					<description><![CDATA[<p>Bad news for mortgage holders around the country: the Reserve Bank of Australia (RBA) today raised the cash rate by 25 basis points to 3.85%. Today we’ll look at why it did so, and how this rate hike could impact your monthly mortgage repayments. Well, those&#160;three rate cuts in 2025&#160;were nice while they lasted! But&#160;recent &#8230; </p>
<p class="link-more"><a href="https://www.financelab.com.au/2026/02/03/rba-hikes-the-cash-rate-by-25-basis-points-to-3-85/" class="more-link">Continue reading<span class="screen-reader-text"> "RBA hikes the cash rate by 25 basis points to 3.85%"</span></a></p>
<p>The post <a href="https://www.financelab.com.au/2026/02/03/rba-hikes-the-cash-rate-by-25-basis-points-to-3-85/">RBA hikes the cash rate by 25 basis points to 3.85%</a> appeared first on <a href="https://www.financelab.com.au">Finance Lab</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
